| Applies toAPI | AudienceAll users | Last updatedDecember 02, 2025 |
Important Tips
-
Insert Header Records First
-
Always insert records into
GFERP__Sales_Invoice__cbefore inserting related line records. -
This ensures you obtain the Sales Invoice Record ID, which is required for linking line items.
-
-
Insert Line Records Next
-
Once you have the header’s Salesforce ID, insert the related
GFERP__Sales_Invoice_Line__crecords, referencing the header viaGFERP__Sales_Invoice__c(Master-Detail field).
-
-
Verify Totals After Insertion
-
After inserting all lines, query
GFERP__Invoice_Amount__candGFERP__Invoice_Lines__con the Sales Invoice object. -
Compare these values to your source data to ensure data accuracy and consistency.
-
- Update an Existing Sales Invoice
-
To update an existing invoice, use the Invoice No. (
Name) to locate the record inGFERP__Sales_Invoice__c. -
Once found, modify the necessary fields as needed (e.g., Quantity, Unit Price, statuses).
-
Sales Invoice Header (GFERP__Sales_Invoice__c)
| Field Name | API Name | Type | Comment / Lookup Rule |
|---|---|---|---|
| Invoice No. | Name | Text(80) | Auto-numbered |
| Actual Shipment Date | GFERP__Actual_Shipment_Date__c | Date | |
| Billing City | GFERP__Billing_City__c | Text(40) | |
| Billing Country | GFERP__Billing_Country__c | Text(80) | |
| Billing Name | GFERP__Billing_Name__c | Text(80) | |
| Billing Postal Code | GFERP__Billing_Postal_Code__c | Text(20) | |
| Billing State | GFERP__Billing_State__c | Text(80) | |
| Billing Street | GFERP__Billing_Street__c | Text Area(255) | |
| Bill-to Customer | GFERP__Bill_to_Customer__c | Lookup (Account) | Use Account Name to find a match in Account__c. |
| Credit Memo | GFERP__Credit_Memo__c | Checkbox | |
| Currency | GFERP__Currency__c | Lookup | Match by Currency Name in GFERP__Currency__c. |
| Customer PO No. | GFERP__Customer_PO_No__c | Text(80) | |
| Document Status | GFERP__Document_Status__c | Picklist | Options: Open, Posted |
| Due Date | GFERP__Due_Date__c | Date | Payment due date |
| EDI Invoice | GFERP__EDI_Invoice__c | Checkbox | |
| EDI Invoice Generated | GFERP__EDI_Invoice_Generated__c | Checkbox | |
| EDI Invoice Generated Date | GFERP__EDI_Invoice_Generated_Date__c | Date | |
| Invoice Amount | GFERP__Invoice_Amount__c | Roll-Up Summary | SUM of line amounts and calculated automatically from Sales Invoice Lines. |
| Invoice Amt Incl. Tax | GFERP__Invoice_Amt_Incl_Tax__c | Roll-Up Summary | SUM of line amounts including tax, and calculated automatically from Sales Invoice Lines. |
| Invoice Date | GFERP__Invoice_Date__c | Date | |
| Invoice Discount | GFERP__Invoice_Discount__c | Roll-Up Summary | SUM of line discounts and calculated automatically from Sales Invoice Lines. |
| Invoice Lines | GFERP__Invoice_Lines__c | Roll-Up Summary | COUNT of line items and calculated automatically from Sales Invoice Lines. |
| Invoice Tax | GFERP__Invoice_Tax__c | Roll-Up Summary | SUM of line tax and calculated automatically from Sales Invoice Lines. |
| Order Date | GFERP__Order_Date__c | Date | |
| Payment Discount % | GFERP__Payment_Discount_Pct__c | Percent(10,3) | |
| Payment Discount Date | GFERP__Payment_Discount_Date__c | Date | |
| Payment Terms | GFERP__Payment_Term__c | Lookup | Match by Payment Term Name in GFERP__Payment_Term__c |
| Carrier Name | GFERP__Shipping_Agent__c | Lookup | Match by Shipping Agent Name in GFERP__Shipping_Agent__c |
| Sell-to Customer | GFERP__Sell_to_Customer__c | Lookup (Account) | Match by Account Name to find a match in Account__c |
| Shipping City | GFERP__Shipping_City2__c | Text(40) | |
| Shipping Country | GFERP__Shipping_Country2__c | Text(80) | |
| Shipping Postal Code | GFERP__Shipping_Postal_Code2__c | Text(20) | |
| Shipping State | GFERP__Shipping_State2__c | Text(80) | |
| Shipping Street | GFERP__Shipping_Street2__c | Text Area(255) | |
| Warehouse | GFERP__Warehouse__c | Lookup | Match by Warehouse Name in GFERP__Warehouse__c |
Sales Invoice Line (GFERP__Sales_Invoice_Line__c)
| Field Name | API Name | Type | Comment / Lookup Rule |
|---|---|---|---|
| Description | GFERP__Description__c | Text Area(255) | |
| Discount | GFERP__Discount__c | Currency(16,2) | |
| Item | GFERP__Item__c | Lookup | Match by Item Name in GFERP__Item__c. |
| Unit of Measure | GFERP__Unit_of_Measure__c | Lookup | Match by Unit of Measure Name in GFERP__Item_Unit_of_Measure__c filtered by GFFERP__Item__c |
| Conversion |
GFERP__Conversion__c
| Number(13, 5) | GFERP__Conversion__c in GFERP__Item_Unit_of_Measure__c |
| Discount |
GFERP__Discount__c
| Currency(16,2) | |
| Line Amount | GFERP__Line_Amount__c | Currency(16,2) | Quantity x Unit Price - Discount |
| Line Amount Incl. Tax | GFERP__Line_Amt_Incl_Tax__c | Currency(16,2) | Line Amount + Tax |
| Quantity | GFERP__Quantity__c | Number(16,2) | |
| Qty. Base | GFERP__Qty_Base__c | Number(16,2) | Quantity * Conversion |
| Sales Invoice | GFERP__Sales_Invoice__c | Master-Detail | Link to header record |
| Tax | GFERP__Tax__c | Currency(16,2) | |
| Unit Price | GFERP__Unit_Price__c | Currency(10,5) | |
| Warehouse | GFERP__Warehouse__c | Lookup | Match by Warehouse Name in GFERP__Warehouse__c |
Article Work-with-Sales-Invoices-Using-API · Last updated December 02, 2025 · GoldFinch ERP Help Center
Comments
0 comments
Please sign in to leave a comment.